Signal
| Path | Description | Min | Max | Type | Unit | Platforms |
|---|---|---|---|---|---|---|
| Chassis.GrossWeight | The total weight of the truck and all attached trailers. | 0 | 642550 | double | kg | Truck |
| Chassis.Axle.Row1.Weight | Row1 axle weight | 0 | 32127.5 | double | kg | Truck |
| Chassis.Axle.Row1.Brake.PedalPosition | The pneumatic pressure in the primary service brake circuit or reservoir, supplying the front axle | 0 | 100 | double | kPa (%) | Truck |
| Chassis.Axle.Row2.Weight | Row 2 axle weight | 0 | 32127.5 | double | kg | Truck |
| Chassis.Axle.Row2.Brake.PedalPosition | The pneumatic pressure in the primary service brake circuit or reservoir, supplying the rear axle | 0 | 100 | double | kPa (%) | Truck |
| Chassis.Axle.Row3.Weight | Row3 axle weight | 0 | 32127.5 | double | kg | Truck |
| Chassis.Axle.Row4.Weight | Row4 axle weight | 0 | 32127.5 | double | kg | Truck |
| Chassis.Seat.OccupancyStatus | Indicates the front row passenger occupancy. | - | - | string | - | Pc/Cv |
| OBD.FuelLevel | Ratio of volume of fuel to the total volume of fuel storage container. | 0 | 100 | double | % | Truck, Pc/Cv |
| OBD.EcoModeState | Current state of EcoMode.3:Error,2:Fleetmode,1:Ecomode,0:Not Available. | 0 | 3 | int32 | - | Truck |
| OBD.PTOGovernorState | The current state or mode of operation by the power takeoff (PTO) governor | - | - | string | - | Truck |
| OBD.FuelRange | Fuelrange in double precisioni kilometers | - | - | double | km | Pc/Cv |
| OBD.AmbientTemperature | Temperature of air inside vehicle container used to accommodate cargo. | -273 | 173496875 | double | °C | Truck, Pc/Cv |
| Transmission.Speed | Current speed of the vehicle | - | - | double | kph | Truck, Pc/Cv |
| Transmission.GearLeverPosition | Indicates the current gear position of the vehicle. **Only available for vehicles with Automatic transmission. | - | - | string | - | Pc/Cv |
| Transmission.Odometer | Accumulated distance traveled by the vehicle during its operation. | 0 | 1410065403 | double | km | Truck, Pc/Cv |
| Engine.LowOilIndicatorStatus | Current state of the low oil indicator as flag.4:Overfill warning,3:Not defined,2:Low oil warning,1:Critical Low Oil level,0:Oil Level OK | 0 | 4 | int32 | - | Truck |
| Engine.ServiceDistanceToNextOilChange | Service distance to next oil change for the vehicle. | - | - | double | km | Truck |
| Engine.Torque | The calculated output torque of the engine. | 0 | 125 | double | % | Truck |
| Engine.Runtime | Accumulated time of operation of engine. | 0 | 210554060.75 | double | H | Truck, Pc/Cv |
| Engine.AdBlueLevel | Current AdBlue level of the vehicle. | 0 | 100 | double | % | Truck |
| Engine.OilChangeWarningIndicator | Current state of the oil change warning indicator as flag.3:Error State (Blink @ 2Hz),2:Lamp On (Blinking @ 1 Hz),1:Lamp On (Continuous),0:Lamp Off | 0 | 3 | int32 | - | Truck |
| Engine.OilLifeRemaining | Oil Life Remaining as percent. | 0 | 100 | double | % | Pc/Cv |
| Engine.Speed | Indicates the current engine speed in revolutions per minute (RPM). | - | - | int | rpm | Pc/Cv |
| Engine.AutomaticShutdownStatus | Indicates engine's automatic shutdown status. | - | - | string | - | Pc/Cv |
| Engine.Idletime | Indicates the number of seconds the engine has been in idle over the vehicle lifetime. | - | - | double | s | Pc/Cv |
| Engine.OilTemperature | Temperature of the engine lubricant. | -273 | 1735 | double | °C | Truck, Pc/Cv |
| Engine.CoolantTemperature | Temperature of liquid found in engine cooling system. | -40 | 210 | double | °C | Truck, Pc/Cv |
| Engine.DieselExhaustFilter.AutomaticCleanStatus | Operation mode of the automatic filter cleaner. | - | - | string | - | Pc/Cv |
| Engine.DieselExhaustFilter.ManualRegenerationStatus | Manual Diesel Particulate Filter (DPF) regeneration status. | - | - | string | - | Pc/Cv |
| Engine.DieselExhaustFilter.Status | Status of the diesel exhaust filter. | - | - | string | - | Pc/Cv |
| Engine.DieselExhaustFluid.Level | Indicates diesel exhaust fluid level as a percentage. | - | - | double | % | Pc/Cv |
| Engine.DieselExhaustFluid.RemainingRange | Estimated distance before the diesel exhaust fluid runs out. | - | - | double | km | Pc/Cv |
| Engine.DieselExhaustFluid.SpeedLimit | Max speed limitation due to the exhaust fluid level. | - | - | double | m/s | Pc/Cv |
| Engine.DieselExhaustFluid.LevelStatus | Indicates diesel applications to display a message with the state in warning chain for low urea level. | - | - | string | - | Pc/Cv |
| Engine.DieselExhaustFluid.QualityStatus | Indicates Quality of exhaust fluid. | - | - | string | - | Pc/Cv |
| Engine.DieselExhaustFluid.SystemStatus | Indicates Status of the diesel fluid system. | - | - | string | - | Pc/Cv |
| Engine.DieselParticulateFilter.SootLevel | Indicates Diesel Particulate Filter (DPF) Soot Load. | - | - | double | % | Pc/Cv |
| Engine.Exhaust.Overheat | Indicates whether the engine exhaust is overheating NOTE: If your vehicle was subscribed prior to 1/17/2024, please re-subscribe in order to access this signal. | - | - | string | - | Pc/Cv |
| Brake.PedalPosition | The ratio of actual position of the analog engine speed/torque request input device. | 0 | 100 | double | % | Truck |
| Brake.Torque | The newton meters. | - | - | double | Nm | Pc/Cv |
| Brake.PedalStatus | Indicates whether the brake pedal is being applied. | - | - | string | - | Pc/Cv |
| Battery.Voltage | Current vehicle battery voltage. | - | - | double | mV | Truck, Pc/Cv |
| Battery.CriticalFault | A signal that notifies when the battery level drops below 50%. | 0 | 2 | int32 | - | Truck |
| Battery.StateOfCharge | Current state of charge. | 0 | 100 | double | % | Truck, Pc/Cv |
| FuelSystem.WaterInStatus | Indicates the state of a 'filter' in the fuel pipe that is designed to trap any water that may be mixed with the fuel. | - | - | string | - | Pc/Cv |
| FuelSystem.ConsumptionSinceStart | Accumulated amount of fuel used during vehicle operation. | 0 | 2105540607.5 | double | L | Truck |
| Tpms.Row1.Tire1.Pressure | Current pressure of the first tyre on the first axle from the left | - | - | double | kPa | Truck, Pc/Cv |
| Tpms.Row1.Tire1.Temperature | Current temperature of the first tyre on the first axle from the left. | - | - | double | °C | Truck, Pc/Cv |
| Tpms.Row1.Tire1.Pressure.Status | Indicates the tire pressure status for each tire of the vehicle. | - | - | string | - | Pc/Cv |
| Tpms.Row1.Tire2.Pressure | Current pressure of the second tyre on the first axle from the left. | - | - | double | kPa | Truck, Pc/Cv |
| Tpms.Row1.Tire2.Temperature | Current temperature of the second tyre on the first axle from the left. | - | - | double | °C | Truck, Pc/Cv |
| Tpms.Row1.Tire2.Pressure.Status | Indicates the tire pressure status for each tire of the vehicle. | - | - | string | - | Pc/Cv |
| Tpms.Row2.Tire1.Pressure | Current pressure of the first tyre on the second axle from the left. | - | - | double | kPa | Truck, Pc/Cv |
| Tpms.Row2.Tire1.Temperature | Current temperature of the first tyre on the second axle from the left. | - | - | double | °C | Truck, Pc/Cv |
| Tpms.Row2.Tire1.Pressure.Status | Indicates the tire pressure status for each tire of the vehicle. | - | - | string | - | Pc/Cv |
| Tpms.Row2.Tire2.Pressure | Current pressure of the second tyre on the second axle from the left. | - | - | double | kPa | Truck, Pc/Cv |
| Tpms.Row2.Tire2.Temperature | Current temperature of the second tyre on the second axle from the left. | - | - | double | °C | Truck, Pc/Cv |
| Tpms.Row2.Tire2.Pressure.Status | Indicates the tire pressure status for each tire of the vehicle. | - | - | string | - | Pc/Cv |
| Tpms.Row2.Tire3.Pressure | Current pressure of the third tyre on the second axle from the left. | - | - | double | kPa | Truck |
| Tpms.Row2.Tire3.Temperature | Current temperature of the third tyre on the second axle from the left. | - | - | double | °C | Truck |
| Tpms.Row2.Tire4.Pressure | Current pressure of the fourth tyre on the second axle from the left. | - | - | double | kPa | Truck |
| Tpms.Row2.Tire4.Temperature | Current temperature of the fourth tyre on the second axle from the left. | - | - | double | °C | Truck |
| Tpms.Row3.Tire1.Pressure | Current pressure of the first tyre in the third row. | - | - | double | kPa | Truck |
| Tpms.Row3.Tire1.Temperature | Current temperature of the first tyre in the third row. | - | - | double | °C | Truck |
| Tpms.Row3.Tire2.Pressure | Current pressure of the second tyre in the third row. | - | - | double | kPa | Truck |
| Tpms.Row3.Tire2.Temperature | Current temperature of the second tyre in the third row. | - | - | double | °C | Truck |
| Tpms.Row3.Tire3.Pressure | Current pressure of the third tyre in the third row. | - | - | double | kPa | Truck |
| Tpms.Row3.Tire3.Temperature | Current temperature of the third tyre in the third row. | - | - | double | °C | Truck |
| Tpms.Row3.Tire4.Pressure | Current pressure of the fourth tyre in the third row. | - | - | double | kPa | Truck |
| Tpms.Row3.Tire4.Temperature | Current temperature of the fourth tyre in the third row. | - | - | double | °C | Truck |
| Tpms.Row4.Tire1.Pressure | Current pressure of the first tyre in the fourth row. | - | - | double | kPa | Truck |
| Tpms.Row4.Tire1.Temperature | Current temperature of the first tyre in the fourth row. | - | - | double | °C | Truck |
| Tpms.Row4.Tire2.Pressure | Current pressure of the second tyre in the fourth row. | - | - | double | kPa | Truck |
| Tpms.Row4.Tire2.Temperature | Current temperature of the second tyre in the fourth row. | - | - | double | °C | Truck |
| Tpms.Row4.Tire3.Pressure | Current pressure of the third tyre in the fourth row. | - | - | double | kPa | Truck |
| Tpms.Row4.Tire3.Temperature | Current temperature of the third tyre in the fourth row. | - | - | double | °C | Truck |
| Tpms.Row4.Tire4.Pressure | Current pressure of the fourth tyre in the fourth row. | - | - | double | kPa | Truck |
| Tpms.Row4.Tire4.Temperature | Current temperature of the fourth tyre in the fourth row. | - | - | double | °C | Truck |
| Mode.VehicleLifeCycle | Indicates life cycle mode of a vehicle. | - | - | string | - | Pc/Cv |
| Gnss.Latitude | Latitude position of the vehicle. | -210 | 2111.08 | string | ° | Truck, Pc/Cv |
| Gnss.Longitude | Longitude position of the vehicle. | -210 | 2111.08 | string | ° | Truck, Pc/Cv |
| Gnss.Heading | Vehicle heading information. The heading value can also include the uncertainty, and an indication of the source of the heading estimate. | - | - | string | - | Truck, Pc/Cv |
| Gnss.Altitude | Altitude description. | - | - | int32 | - | Truck, Pc/Cv |
| Gnss.HorizontalDilutionOfPrecision | Horizontal dilution of precision description. | - | - | double | - | Truck |
| Gnss.Acceleration.Z | Indicates the actual lateral-acceleration of the vehicle (left from driver's perspective is positive) as well as the actual longitudinal acceleration of the vehicle. | - | - | double | m/s/s | Pc/Cv |
| Gnss.SatellitesInFix | Satellites in fix descriptio | - | - | int32 | - | Truck |
| Gnss.Acceleration.X | Indicates the actual lateral-acceleration of the vehicle (left from driver's perspective is positive) as well as the actual longitudinal acceleration of the vehicle. | - | - | double | m/s/s | Pc/Cv |
| Gnss.CompassDirection | Indicates the direction in which the vehicle is facing according to the vehicle compass. | - | - | string | - | Pc/Cv |
| Gnss.Acceleration.Y | Indicates the actual lateral-acceleration of the vehicle (left from driver's perspective is positive) as well as the actual longitudinal acceleration of the vehicle. | - | - | double | m/s/s | Pc/Cv |
| Gnss.YawRate | Indicates the yaw rate or yaw velocity of a car. The angular velocity of this rotation, or rate of change of the heading angle. | - | - | double | deg/s | Pc/Cv |
| EV.TimeToFullyCharge | Time to fully charge | - | - | double | min | Truck |
| EV.TotalBatteryUsed | Total battery used | - | - | double | kWh | Truck |
| EV.BatteryRange | Battery Range of Electric vehicles | - | - | double | km | Truck, Pc/Cv |
| EV.BatteryLevel | Battery Level description | 0 | 100 | double | % | Truck, Pc/Cv |
| EV.SocketPlugStatus | Socket Plug Status | - | - | int | - | Pc/Cv |
| EV.ChargeStatus | Information about charge status. | 0 | 10 | int32 | - | Truck |
| EV.Battery.ChargeDisplayStatus | Display that will show the charging status or the use of charge from a charging station. | - | - | string | - | Pc/Cv |
| EV.Battery.ChargeTransferReason | The reason for the electric (HV) battery transferring enery to the 12V battery. | - | - | string | - | Pc/Cv |
| EV.Battery.ChargeCurrentOutput | Current of electric charge output to the XEV battery from the charger. | - | - | double | amp | Pc/Cv |
| EV.Battery.ChargeVoltageOutput | Voltage of electric charge output to the XEV battery from the charger. | - | - | double | V | Pc/Cv |
| EV.Battery.EnergyRemaining | Energy remaining in the electrical battery. | - | - | double | kWh | Pc/Cv |
| EV.Battery.PerformanceStatus | Performance status of the XEV battery. | - | - | string | - | Pc/Cv |
| EV.Battery.StateofCharge | State of charge of the XEV High Voltage battery expressed as a percentage. NOTE:Based on full charge. Actual range varies with conditions such as external environment, vehicle use, vehicle maintenance, and lithium-ion battery age and state of health | - | - | double | % | Pc/Cv |
| EV.Battery.TimetoFullCharge | Estimated time to full charge for an XEV High Voltage battery. | - | - | double | min | Pc/Cv |
| EV.Battery.StationCommunicationStatus | The communication status with a charging station. | - | - | string | - | Pc/Cv |
| EV.Battery.FuseFault | Fuse Status of Electrical System equipment. 0:No Error, 1:Fuse Error | - | - | int32 | - | Truck |
| EV.Battery.HVILFault | High Voltage Interlock Loop - High voltage system error Status - 0:No Error 1:Error 2:N/A 3:N/A | 0 | 3 | int32 | - | Truck |
| EV.Battery.OverHeat | A signal that shows the battery temperature is above the safe operating limit. | 0 | 2 | int32 | - | Truck |
| EV.Battery.IsolationFault | A signal that checks the battery insulation status and sends 0 if no fault is detected. | 0 | 2 | int32 | - | Truck |
| EV.Battery.EmergencyStopStatus | A signal that cuts high voltage to the vehicle when pressed for safety during accidents or servicing. | 0 | 3 | int32 | - | Truck |
| EV.Battery.Health | High Voltage Battery Health | 50 | 100 | int32 | % | Truck |
| EV.Battery.Temperature | The temperature of the electric (HV) battery. | - | - | double | °C | Pc/Cv |
| EV.Battery.TimeToStartCharge | Shows the estimated time needed for battery conditioning to reach optimal temperature before charging starts. | 0 | 155 | int32 | min | Truck |
| EV.ChargeStation.PowerType | The charge power type of the connected charging station. | - | - | string | - | Pc/Cv |
| EV.ChargeEquipment.DCCurrentOutput | DC Current of Battery Charger High Voltage Output as measured by the Charger + Electric Vehicle Supply Equipment. | - | - | double | V | Pc/Cv |
| EV.ChargeEquipment.DCVoltageOutput | DC Voltage of Battery Charger High Voltage Output as measured by the Charger. | - | - | double | V | Pc/Cv |
| Driving.HarshCorneringMaximumAcceleration | Maximum lateral acceleration recorded during a harsh cornering event. | - | - | double | m/s/s | Pc/Cv |
| Driving.Safety.ABSStatus | Indicates whether the anti-lock brake system is currently activated. This could be caused by a harsh braking event, slick pavement, or other conditions that cause the ABS system to activate. | - | - | string | - | Pc/Cv |
| Driving.Safety.ImpactStatus | Indicates whether the vehicle is in a crash situation. | - | - | string | - | Pc/Cv |
| Driving.Safety.SeatBeltStatus | Indicates the seat belt usage for the given seat in the front vehicle seats. | - | - | string | - | Pc/Cv |
| Driving.Trip.DistanceAccumulated | Indicates the distance the vehicle has traveled during the current trip. | - | - | double | km | Pc/Cv, Truck |
| Driving.Trip.MaximumSpeed | Indicates the maximum speed the vehicle has reached during the current trip. | - | - | double | m/s | Pc/Cv |
| Driving.Trip.Fuel.TotalConsumed | Indicates the amount of fuel the vehicle has used during the current trip. | - | - | double | L | Pc/Cv |
| Driving.Trip.Fuel.IdleConsumed | Indicates the amount of fuel the vehicle has used during the current trip while the vehicle is in idle. | - | - | double | L | Pc/Cv |
| Driving.Trip.Battery.ChargeRegenerated | Estimated electrical charge that was recovered through regeneration during a trip. | - | - | double | % | Pc/Cv |
| Driving.Trip.Battery.DistanceAccumulated | Distance traveled using only electric energy during a trip. | - | - | double | km | Pc/Cv |
| Driving.Trip.Battery.ClimateConsumption | Trip1 climate consumption | 0 | 100 | double | % | Truck |
| Driving.Trip.Battery.TractionConsumption | Trip1 traction consumption | 0 | 100 | double | % | Truck |
| Driving.Trip.Battery.UpperBodyConsumption | Trip1 upper body consumption | 0 | 100 | double | % | Truck |
| Driving.Trip.Battery.OtherConsumption | Trip1 other consumption | 0 | 100 | double | % | Truck |
| Driving.Trip.Battery.TotalConsumed.BeforeComma | Total battery consumed before comma | - | - | double | - | Truck |
| Driving.Trip.Battery.TotalConsumed.AfterComma | Total battery consumed after comma | - | - | double | - | Truck |
| Driving.Trip.Battery.TotalConsumed.Unit | Trip1 total battery consumed unit. 0-km/kWh, 1-kWh/100km ,2-mile/kWh ,3-kWh/100mile. | - | - | int32 | - | Truck |
| Driving.Trip.Duration.Hour | Trip1 duration hour | - | - | double | - | Truck |
| Driving.Trip.Duration.Minute | trip1 duration minute | - | - | double | - | Truck |
| Driving.Trip.DistanceAccumulated.Unit | Trip1 accumulated distance unit. 0-km, 1-mile. | - | - | int32 | - | Truck |
| Driving.Trip2.DistanceAccumulated | Trip2 accumulated distance | - | - | double | - | Truck |
| Driving.Trip2.Battery.ClimateConsumption | Trip2 battery climate consumption | 0 | 100 | double | % | Truck |
| Driving.Trip2.Battery.TractionConsumption | Trip2 battery traction consumption | 0 | 100 | double | % | Truck |
| Driving.Trip2.Battery.UpperBodyConsumption | Trip2 battery upper body consumption | 0 | 100 | double | % | Truck |
| Driving.Trip2.Battery.OtherConsumption | Trip2 battery other consumption | 0 | 100 | double | % | Truck |
| Driving.Trip2.Battery.TotalConsumed.BeforeComma | Trip2 total consumed before comma | - | - | double | - | Truck |
| Driving.Trip2.Battery.TotalConsumed.AfterComma | Trip 2 total consumed after comma | - | - | double | - | Truck |
| Driving.Trip2.Battery.TotalConsumed.Unit | Trip2 total consumed battery unit. 0-km/kWh, 1-kWh/100km ,2-mile/kWh ,3-kWh/100mile. | - | - | int32 | - | Truck |
| Driving.Trip2.Duration.Hour | Trip2 duration hour | - | - | double | - | Truck |
| Driving.Trip2.Duration.Minute | Trip2 duration minute | - | - | double | - | Truck |
| Driving.Trip2.DistanceAccumulated.Unit | Trip2 distance accumulated unit. 0-km, 1-mile. | - | - | int32 | - | Truck |
| Driving.TripAverage.DistanceAccumulated | Trip average accumulated distence | - | - | double | - | Truck |
| Driving.TripAverage.Battery.ClimateConsumption | Trip average battery climate consumption | 0 | 100 | double | % | Truck |
| Driving.TripAverage.Battery.TractionConsumption | Trip average battery traction consumption | 0 | 100 | double | % | Truck |
| Driving.TripAverage.Battery.UpperBodyConsumption | Trip average battery upper body consumption | 0 | 100 | double | % | Truck |
| Driving.TripAverage.Battery.OtherConsumption | Trip average battery other consumption | 0 | 100 | double | % | Truck |
| Driving.TripAverage.Battery.TotalConsumed.BeforeComma | Trip average total battery consumed before comma | - | - | double | - | Truck |
| Driving.TripAverage.Battery.TotalConsumed.AfterComma | Trip average total battery consumer after comma | - | - | double | - | Truck |
| Driving.TripAverage.Battery.TotalConsumed.Unit | Trip average total battery consumed unit. 0-km/kWh, 1-kWh/100km ,2-mile/kWh ,3-kWh/100mile. | - | - | int32 | - | Truck |
| Driving.TripAverage.Duration.Hour | Trip average duration hour | - | - | double | - | Truck |
| Driving.TripAverage.Duration.Minute | Trip average duration minute | - | - | double | - | Truck |
| Driving.TripAverage.DistanceAccumulated.Unit | Trip averge accumulated distance unit. 0-km, 1-mile. | - | - | int32 | - | Truck |
| Powertrain.EDriveFault | A signal indicating a malfunction in the vehicle's electrical drive system. | 0 | 2 | int32 | - | Truck |
| Powertrain.HybridModeStatus | Operating mode of the hybrid vehicle. | - | - | string | - | Pc/Cv |
| Powertrain.PTOStatus | The status of Power Take-Off (PTO) where PTO is any of several methods for taking power from a power source, such as a running engine, and transmitting it to an application such as an attached implement or separate machines. | - | - | string | - | Pc/Cv |
| Powertrain.PDUStatus | A signal that indicates a fault has occurred in the power distribution unit, potentially affecting power delivery to vehicle systems. | 0 | 3 | - | - | Truck |
| Powertrain.Accelerator.PedalPosition | Indicates the pressed percentage of the accelerator pedal. | - | - | double | % | - |
| Powertrain.Upfitter.DigitalHighOutputStatus | Indicates Upfitter High Side Digital Output State and Fault Status. | - | - | string | - | Pc/Cv |
| Powertrain.Upfitter.DigitalInputStatus | Indicates Upfitter Digital Input State and Fault Status. | - | - | string | - | Pc/Cv |
| Powertrain.Upfitter.DigitalLowOutputStatus | Indicates Upfitter Low Side Digital Output State and Fault Status. | - | - | string | - | Pc/Cv |
| ADAS.RearCrossWarningStatus | Indicates the Rear Cross Warning System is active. The Rear Cross Warning System is responsible for detecting objects while in reverse gear and providing warning to the driver. This system is turned off when a trailer is connected. | - | - | string | - | Pc/Cv |
| ADAS.BlindspotWarningSystemStatus | Indicates that the Blind Spot Information System (BLIS) with side traffic is active or inactive. Additionally, indicates whether trailer tow is disabled or enabled by the driver for older models only. | - | - | string | - | Pc/Cv |
| ADAS.LowSpeedCollisionMitigationSystemStatus | Indicates whether the low speed collision mitigation system is active or inactive. | - | - | string | - | Pc/Cv |
| ADAS.LowSpeedCollisionMitigationStatus | Indicates that the low speed collision mitigation system has intervened to prevent a low speed collision. | - | - | string | - | Pc/Cv |
| ADAS.LaneKeepingAssistStatus | Indicates that the lane keeping assistance feature is active or inactive. | - | - | string | - | Pc/Cv |
| ADAS.ElectronicStabilityControlSystemStatus | Indicates that the Electronic Stability Control system is active or inactive. | - | - | string | - | Pc/Cv |
| ADAS.ElectronicStabilityControlStatus | Indicates that the Electronic Stability Control system is in use due to the drive condition. | - | - | string | - | Pc/Cv |
| ADAS.DriverAssistSystemStatus | Indicates whether the driver assistance system is on or off. | - | - | string | - | Pc/Cv |
| ADAS.DriverAlertnessWarningStatus | Indicates if the driver alertness warning was provided to the driver. | - | - | string | - | Pc/Cv |
| ADAS.CollisionMitigationBrakeStatus | Indicates if automatic braking was Pre-charged or Applied to help the driver to avoid an imminent collision. | - | - | string | - | Pc/Cv |
| ADAS.ForwardCollision.AudioWarningStatus | Indicates that the Forward Collision Audio warning was provided to the driver when there is a potential forward collision with a vehicle, pedestrian or an object. | - | - | string | - | Pc/Cv |
| ADAS.ForwardCollision.WarningSystemStatus | Indicates whether the forward collision warning system is active or inactive. | - | - | string | - | Pc/Cv |
| Vehicle.PreconditionStatus | Inform of the status of the vehicle's last PEP command. 0:No Conditioning Active,1:Conditioning Continues,2:Conditioning Failure,3:Conditioning Successfully Finished | 0 | 3 | - | - | Truck |
| Vehicle.IgnitionStatus | Indicates the current ignition status of the vehicle. | - | - | string | - | Pc/Cv |
| ElectricalSystem.IsolationFault | A signal that monitors the electrical isolation between the high-voltage system and ground. If an isolation fault is detected, the system may block driving or charging for safety | 0 | 4 | int32 | - | Truck |
| BatteryPassport.Battery1.AverageCellTemp | Battery1 AverageCellTemp | - | - | double | - | Truck |
| BatteryPassport.Battery1.HighestCellTemp | Battery1 HighestCellTemp | - | - | double | - | Truck |
| BatteryPassport.Battery1.LowestCellTemp | Battery1 LowestCellTemp | - | - | double | - | Truck |
| BatteryPassport.Battery1.StateOfHealth | Battery1 StateOfHealth | - | - | double | - | Truck |
| BatteryPassport.Battery1.TotalEnergyOutput | Battery1 TotalEnergyOutput | - | - | double | - | Truck |
| BatteryPassport.Battery1.FastUpdateSoc | Battery1 FastUpdateSoc | - | - | double | - | Truck |
| BatteryPassport.Battery1.UsableSoc | Battery1 UsableSoc | - | - | double | - | Truck |
| BatteryPassport.Battery1.TotalEnergyInput | Battery1 TotalEnergyInput | - | - | double | - | Truck |
| BatteryPassport.Battery1.NegativeEventCounter | Battery1 NegativeEventCounter | - | - | double | - | Truck |
| BatteryPassport.Battery1.PackID_32bit | Battery1 PackID_32bit | - | - | double | - | Truck |
| BatteryPassport.Battery1.DeepDischargeCounter | Battery1 DeepDischargeCounter | - | - | double | - | Truck |
| BatteryPassport.Battery1.OverVoltageCounter | Battery1 OverVoltageCounter | - | - | double | - | Truck |
| BatteryPassport.Battery1.PackID_15bit | Battery1 PackID_15bit | - | - | double | - | Truck |
| BatteryPassport.Battery1.Id | Battery1 ID | - | - | string | - | Truck |
| BatteryPassport.Battery1.FullCycleCounter | Battery FullCycleCounter | - | - | string | - | Truck |
| BatteryPassport.Battery3.AverageCellTemp | Battery3 AverageCellTemp | - | - | double | - | Truck |
| BatteryPassport.Battery3.HighestCellTemp | Battery3 HighestCellTemp | - | - | double | - | Truck |
| BatteryPassport.Battery3.LowestCellTemp | Battery3 LowestCellTemp | - | - | double | - | Truck |
| BatteryPassport.Battery3.StateOfHealth | Battery3 StateOfHealth | - | - | double | - | Truck |
| BatteryPassport.Battery3.TotalEnergyOutput | Battery3 TotalEnergyOutput | - | - | double | - | Truck |
| BatteryPassport.Battery3.FastUpdateSoc | Battery3 FastUpdateSoc | - | - | double | - | Truck |
| BatteryPassport.Battery3.UsableSoc | Battery3 UsableSoc | - | - | double | - | Truck |
| BatteryPassport.Battery3.TotalEnergyInput | Battery3 TotalEnergyInput | - | - | double | - | Truck |
| BatteryPassport.Battery3.NegativeEventCounter | Battery3 NegativeEventCounter | - | - | double | - | Truck |
| BatteryPassport.Battery3.PackID_32bit | Battery3 PackID_32bit | - | - | double | - | Truck |
| BatteryPassport.Battery3.DeepDischargeCounter | Battery3 DeepDischargeCounter | - | - | double | - | Truck |
| BatteryPassport.Battery3.OverVoltageCounter | Battery3 OverVoltageCounter | - | - | double | - | Truck |
| BatteryPassport.Battery3.PackID_15bit | Battery3 PackID_15bit | - | - | double | - | Truck |
| BatteryPassport.Battery3.Id | Battery3 ID | - | - | string | - | Truck |
| BatteryPassport.Battery3.FullCycleCounter | Battery3 FullCycleCounter | - | - | string | - | Truck |
| BatteryPassport.Battery2.TotalEnergyOutput | Battery2 TotalEnergyOutput | - | - | double | - | Truck |
| BatteryPassport.Battery2.AverageCellTemp | Battery2 AverageCellTemp | - | - | double | - | Truck |
| BatteryPassport.Battery2.HighestCellTemp | Battery2 HighestCellTemp | - | - | double | - | Truck |
| BatteryPassport.Battery2.LowestCellTemp | Battery2 LowestCellTemp | - | - | double | - | Truck |
| BatteryPassport.Battery2.StateOfHealth | Battery2 StateOfHealth | - | - | double | - | Truck |
| BatteryPassport.Battery2.FastUpdateSoc | Battery2 FastUpdateSoc | - | - | double | - | Truck |
| BatteryPassport.Battery2.UsableSoc | Battery2 UsableSoc | - | - | double | - | Truck |
| BatteryPassport.Battery2.TotalEnergyInput | Battery2 TotalEnergyInput | - | - | double | - | Truck |
| BatteryPassport.Battery2.NegativeEventCounter | Battery2 NegativeEventCounter | - | - | double | - | Truck |
| BatteryPassport.Battery2.PackID_32bit | Battery2 PackID_32bit | - | - | double | - | Truck |
| BatteryPassport.Battery2.DeepDischargeCounter | Battery2 DeepDischargeCounter | - | - | double | - | Truck |
| BatteryPassport.Battery2.OverVoltageCounter | Battery2 OverVoltageCounter | - | - | double | - | Truck |
| BatteryPassport.Battery2.PackID_15bit | Battery2 PackID_15bit | - | - | double | - | Truck |
| BatteryPassport.Battery2.Id | Battery2 ID | - | - | string | - | Truck |
| BatteryPassport.Battery2.FullCycleCounter | Battery2 FullCycleCounter | - | - | string | - | Truck |
| BatteryPassport.Battery4.AverageCellTemp | Battery4 AverageCellTemp | - | - | double | - | Truck |
| BatteryPassport.Battery4.HighestCellTemp | Battery4 HighestCellTemp | - | - | double | - | Truck |
| BatteryPassport.Battery4.LowestCellTemp | Battery4 LowestCellTemp | - | - | double | - | Truck |
| BatteryPassport.Battery4.StateOfHealth | Battery4 StateOfHealth | - | - | double | - | Truck |
| BatteryPassport.Battery4.TotalEnergyOutput | Battery4 TotalEnergyOutput | - | - | double | - | Truck |
| BatteryPassport.Battery4.FastUpdateSoc | Battery4 FastUpdateSoc | - | - | double | - | Truck |
| BatteryPassport.Battery4.UsableSoc | Battery4 UsableSoc | - | - | double | - | Truck |
| BatteryPassport.Battery4.TotalEnergyInput | Battery4 TotalEnergyInput | - | - | double | - | Truck |
| BatteryPassport.Battery4.NegativeEventCounter | Battery4 NegativeEventCounter | - | - | double | - | Truck |
