Signal
| Parametre Dizini | Açıklama | Min | Max | Tür | Birim | Platformlar |
|---|---|---|---|---|---|---|
| Chassis.GrossWeight | The total weight of the truck and all attached trailers. | 0 | 642550 | double | kg | Truck |
| Chassis.Axle.Row1.Weight | Row1 axle weight | 0 | 32127,5 | double | kg | Truck |
| Chassis.Axle.Row1.Brake.PedalPosition | The pneumatic pressure in the primary service brake circuit or reservoir, supplying the front axle | 0 | 2000 | double | kPa | Truck |
| Chassis.Axle.Row2.Weight | Row 2 axle weight | 0 | 32127,5 | double | kg | Truck |
| Chassis.Axle.Row2.Brake.PedalPosition | The pneumatic pressure in the primary service brake circuit or reservoir, supplying the rear axle | 0 | 2000 | double | kPa | Truck |
| Chassis.Axle.Row3.Weight | Row3 axle weight | 0 | 32127,5 | double | kg | Truck |
| Chassis.Axle.Row4.Weight | Row4 axle weight | 0 | 32127,5 | double | kg | Truck |
| Chassis.Seat.OccupancyStatus | Indicates the front row passenger occupancy. | - | - | string | Pc/Cv | |
| OBD.FuelLevel | Ratio of volume of fuel to the total volume of fuel storage container. | 0 | 100 | double | % | Truck, Pc/Cv |
| OBD.PTOGovernorState | The current state or mode of operation by the power takeoff (PTO) governor | - | - | string | - | Truck |
| OBD.AmbientTemperature | Temperature of air inside vehicle container used to accommodate cargo. | -273 | 173496875 | double | °C | Truck, Pc/Cv |
| OBD.EcoModeState | Current state of EcoMode.3:Error, 2:Fleetmode, 1:Ecomode, 0:Not Available. | 0 | 3 | int32 | - | Truck |
| Transmission.Speed | Current speed of the vehicle | 0 | 250996 | double | kph | Truck, Pc/Cv |
| Transmission.HarshCorneringMaximumAcceleration | Maximum lateral acceleration recorded during a harsh cornering event. | - | - | double | m/s/s | Pc/Cv |
| Transmission.GearLeverPosition | Indicates the current gear position of the vehicle. **Only available for vehicles with Automatic transmission. | - | - | string | Pc/Cv | |
| Transmission.Odometer | Accumulated distance traveled by the vehicle during its operation. | 0 | 1410065403 | double | km | Truck, Pc/Cv |
| Engine.Torque | The calculated output torque of the engine. | 0 | 125 | double | % | Truck |
| Engine.Runtime | Accumulated time of operation of engine | 0 | 210554060,75 | double | H | Truck |
| Engine.AdBlueLevel | Current AdBlue level of the vehicle. | 0 | 100 | double | % | Truck |
| Engine.CoolantTemperature | Temperature of liquid found in engine cooling system. | -40 | 210 | double | °C | Truck, Pc/Cv |
| Engine.OilLifeRemaining | Oil Life Remaining as percent | 0 | 100 | double | % | Pc/Cv |
| Engine.ServiceDistanceToNextOilChange | Service distance to next oil change for the vehicle. | - | - | double | km | Truck |
| Engine.Idletime | Indicates the number of seconds the engine has been in idle over the vehicle lifetime. | - | - | double | s | Pc/Cv |
| Engine.Speed | Indicates the current engine speed in revolutions per minute (RPM). | - | - | int | rpm | Pc/Cv |
| Engine.OilTemperature | Current temperature of the engine oil. | -273 | 1735 | double | °C | Truck, Pc/Cv |
| Engine.OilChangeWarningIndicator | Current state of the oil change warning indicator as flag. 3:Error State (Blink @2Hz),2:Lamp On (Blinking @ 1 Hz),1: Lamp On (Continuous),0: Lamp Off | 0 | 3 | int32 | - | Truck |
| Engine.LowOilIndicatorStatus | Current state of the low oil indicator as flag.4:Overfill warning,3:Not defined,2:Low oil warning,1:Critical Low Oil level,0:Oil Level OK. | 0 | 4 | int32 | - | Truck |
| Engine.AutomaticShutdownStatus | Indicates engine's automatic shutdown status. | - | - | string | % | Pc/Cv |
| Engine.DieselExhaustFilter.AutomaticCleanStatus | Operation mode of the automatic filter cleaner. | - | - | string | Pc/Cv | |
| Engine.DieselExhaustFilter.ManualRegenerationStatus | Manual Diesel Particulate Filter (DPF) regeneration status. | - | - | string | Pc/Cv | |
| Engine.DieselExhaustFilter.Status | Status of the diesel exhaust filter. | - | - | string | Pc/Cv | |
| Engine.DieselExhaustFluid.Level | Indicates diesel exhaust fluid level as a percentage. | - | - | double | % | Pc/Cv |
| Engine.DieselExhaustFluid.RemainingRange | Estimated distance before the diesel exhaust fluid runs out. | - | - | double | km | Pc/Cv |
| Engine.DieselExhaustFluid.SpeedLimit | Max speed limitation due to the exhaust fluid level. | - | - | double | m/s | Pc/Cv |
| Engine.DieselExhaustFluid.LevelStatus | Indicates diesel applications to display a message with the state in warning chain for low urea level. | - | - | string | Pc/Cv | |
| Engine.DieselExhaustFluid.QualityStatus | Indicates Quality of exhaust fluid. | - | - | string | Pc/Cv | |
| Engine.DieselExhaustFluid.SystemStatus | Indicates Status of the diesel fluid system. | - | - | string | Pc/Cv | |
| Engine.DieselParticulateFilter.SootLevel | Indicates Diesel Particulate Filter (DPF) Soot Load. | - | - | double | % | Pc/Cv |
| Engine.Exhaust.Overheat | Indicates whether the engine exhaust is overheating NOTE: If your vehicle was subscribed prior to 1/17/2024, please re-subscribe in order to access this signal. | - | - | string | - | Pc/Cv |
| Brake.PedalPosition | The ratio of actual position of the analog engine speed/torque request input device. | 0 | 100 | double | % | Truck |
| Brake.PedalStatus | Indicates whether the brake pedal is being applied. | - | - | string | Pc/Cv | |
| Brake.YawRate | Indicates the yaw rate or yaw velocity of a car. The angular velocity of this rotation, or rate of change of the heading angle. | - | - | double | deg/s | Pc/Cv |
| Brake.CompassDirection | Indicates the direction in which the vehicle is facing according to the vehicle compass. | - | - | string | Pc/Cv | |
| Brake.Torque | The newton meters. | - | - | double | Nm | Pc/Cv |
| Battery.Voltage | Current vehicle battery voltage. | - | - | double | mV | Truck, Pc/Cv |
| Battery.CriticalFault | A signal that notifies when the battery level drops below 50%. | 0 | 2 | int32 | - | Truck |
| Battery.Health | Percentage value for State of Health. | 50 | 100 | double | % | Truck |
| Battery.StateOfCharge | Current state of charge. | 0 | 100 | double | % | Truck, Pc/Cv |
| FuelSystem.ConsumptionSinceStart | The ratio of actual position of the analog engine speed/torque request input device | 0 | 2105540607,5 | double | L | Truck |
| FuelSystem.WaterInStatus | Indicates the state of a 'filter' in the fuel pipe that is designed to trap any water that may be mixed with the fuel. | - | - | string | Pc/Cv | |
| Tpms.Row1.Tire1.Pressure | Current pressure of the first tyre on the first axle from the left | - | - | double | kPa | Truck, Pc/Cv |
| Tpms.Row1.Tire1.Temperature | Current temperature of the first tyre on the first axle from the left. | - | - | double | °C | Truck, Pc/Cv |
| Tpms.Row1.Tire1.Pressure.Status | Indicates the tire pressure status for each tire of the vehicle. | - | - | string | Pc/Cv | |
| Tpms.Row1.Tire2.Pressure | Current pressure of the second tyre on the first axle from the left. | - | - | double | kPa | Truck, Pc/Cv |
| Tpms.Row1.Tire2.Temperature | Current temperature of the second tyre on the first axle from the left. | - | - | double | °C | Truck, Pc/Cv |
| Tpms.Row1.Tire2.Pressure.Status | Indicates the tire pressure status for each tire of the vehicle. | - | - | string | Pc/Cv | |
| Tpms.Row2.Tire1.Pressure | Current pressure of the first tyre on the second axle from the left. | - | - | double | kPa | Truck, Pc/Cv |
| Tpms.Row2.Tire1.Temperature | Current temperature of the first tyre on the second axle from the left. | - | - | double | °C | Truck, Pc/Cv |
| Tpms.Row2.Tire1.Pressure.Status | Indicates the tire pressure status for each tire of the vehicle. | - | - | string | Pc/Cv | |
| Tpms.Row2.Tire2.Pressure | Current pressure of the second tyre on the second axle from the left. | - | - | double | kPa | Truck, Pc/Cv |
| Tpms.Row2.Tire2.Temperature | Current temperature of the second tyre on the second axle from the left. | - | - | double | °C | Truck, Pc/Cv |
| Tpms.Row2.Tire2.Pressure.Status | Indicates the tire pressure status for each tire of the vehicle. | - | - | string | Pc/Cv | |
| Tpms.Row2.Tire3.Pressure | Current pressure of the third tyre on the second axle from the left. | - | - | double | kPa | Truck |
| Tpms.Row2.Tire3.Temperature | Current temperature of the third tyre on the second axle from the left. | - | - | double | °C | Truck |
| Tpms.Row2.Tire4.Pressure | Current pressure of the fourth tyre on the second axle from the left. | - | - | double | kPa | Truck |
| Tpms.Row2.Tire4.Temperature | Current temperature of the fourth tyre on the second axle from the left. | - | - | double | °C | Truck |
| Tpms.Row3.Tire1.Pressure | Current pressure of the first tyre in the third row. | - | - | double | kPa | Truck |
| Tpms.Row3.Tire1.Temperature | Current temperature of the first tyre in the third row. | - | - | double | °C | Truck |
| Tpms.Row3.Tire2.Pressure | Current pressure of the second tyre in the third row. | - | - | double | kPa | Truck |
| Tpms.Row3.Tire2.Temperature | Current temperature of the second tyre in the third row. | - | - | double | °C | Truck |
| Tpms.Row3.Tire3.Pressure | Current pressure of the third tyre in the third row. | - | - | double | kPa | Truck |
| Tpms.Row3.Tire3.Temperature | Current temperature of the third tyre in the third row. | - | - | double | °C | Truck |
| Tpms.Row3.Tire4.Pressure | Current pressure of the fourth tyre in the third row. | - | - | double | kPa | Truck |
| Tpms.Row3.Tire4.Temperature | Current temperature of the fourth tyre in the third row. | - | - | double | °C | Truck |
| Tpms.Row4.Tire1.Pressure | Current pressure of the first tyre in the fourth row. | - | - | double | kPa | Truck |
| Tpms.Row4.Tire1.Temperature | Current temperature of the first tyre in the fourth row. | - | - | double | °C | Truck |
| Tpms.Row4.Tire2.Pressure | Current pressure of the second tyre in the fourth row. | - | - | double | kPa | Truck |
| Tpms.Row4.Tire2.Temperature | Current temperature of the second tyre in the fourth row. | - | - | double | °C | Truck |
| Tpms.Row4.Tire3.Pressure | Current pressure of the third tyre in the fourth row. | - | - | double | kPa | Truck |
| Tpms.Row4.Tire3.Temperature | Current temperature of the third tyre in the fourth row. | - | - | double | °C | Truck |
| Tpms.Row4.Tire4.Pressure | Current pressure of the fourth tyre in the fourth row. | - | - | double | kPa | Truck |
| Tpms.Row4.Tire4.Temperature | Current temperature of the fourth tyre in the fourth row. | - | - | double | °C | Truck |
| Mode.VehicleLifeCycle | Indicates life cycle mode of a vehicle. | - | - | string | - | Pc/Cv |
| Gnss.Acceleration.X | Indicates the actual lateral-acceleration of the vehicle (left from driver's perspective is positive) as well as the actual longitudinal acceleration of the vehicle. | - | - | double | m/s/s | Pc/Cv |
| Gnss.Acceleration.Y | Indicates the actual lateral-acceleration of the vehicle (left from driver's perspective is positive) as well as the actual longitudinal acceleration of the vehicle. | - | - | double | m/s/s | Pc/Cv |
| Gnss.Acceleration.Z | Indicates the actual lateral-acceleration of the vehicle (left from driver's perspective is positive) as well as the actual longitudinal acceleration of the vehicle. | - | - | double | m/s/s | Pc/Cv |
| Gnss.Latitude | Longitude position of the vehicle. | -210 | 2111081215 | string | deg | Truck, Pc/Cv |
| Gnss.SatellitesInFix | Satellites in fix descriptio | - | - | int32 | - | Truck |
| Gnss.Heading | Vehicle heading information. The heading value can also include the uncertainty, and an indication of the source of the heading estimate. | - | - | string | deg | Truck, Pc/Cv |
| Gnss.Altitude | The current altitude coordinates of the vehicle. | - | - | int32 | m | Truck, Pc/Cv |
| Gnss.HorizontalDilutionOfPrecision | Horizontal dilution of precision description. | - | - | double | - | Truck |
| Gnss.Longitude | Longitude position of the vehicle. | -210 | 2111008122 | string | deg | Truck, Pc/Cv |
| EV.ChargeStatus | Charge status | - | - | int32 | - | Truck |
| EV.TimeToFullyCharge | Time to full charge | - | - | double | min | Truck |
| EV.TotalBatteryUsed | Total battery used | - | - | double | kWh | Truck |
| EV.BatteryRange | Battery Range of Electric vehicles | - | - | double | km | Truck, Pc/Cv |
| EV.BatteryLevel | Battery Level description | 0 | 100 | double | % | Truck, Pc/Cv |
| EV.SocketPlugStatus | Socket Plug Status | - | - | int | - | Truck |
| EV.ChargeStatus | Information about charge status. | 0 | 10 | int32 | Truck | |
| EV.Battery.Temperature | The temperature of the electric (HV) battery. | - | - | double | °C | Pc/Cv |
| EV.Battery.CriticalLevel | Low Voltage Battery Critical SOC Value | 0 | 3 | int | - | Truck |
| EV.Battery.ChargeDisplayStatus | Display that will show the charging status or the use of charge from a charging station. | - | - | string | Pc/Cv | |
| EV.Battery.ChargeTransferReason | The reason for the electric (HV) battery transferring enery to the 12V battery. | - | - | string | Pc/Cv | |
| EV.Battery.ChargeCurrentOutput | Current of electric charge output to the XEV battery from the charger. | - | - | double | amp | Pc/Cv |
| EV.Battery.ChargeVoltageOutput | Voltage of electric charge output to the XEV battery from the charger. | - | - | double | V | Pc/Cv |
| EV.Battery.EnergyRemaining | Energy remaining in the electrical battery. | - | - | double | kWh | Pc/Cv |
| EV.Battery.PerformanceStatus | Performance status of the XEV battery. | - | - | string | Pc/Cv | |
| EV.Battery.StateofCharge | State of charge of the XEV High Voltage battery expressed as a percentage. NOTE:Based on full charge. Actual range varies with conditions such as external environment, vehicle use, vehicle maintenance, and lithium-ion battery age and state of health. | - | - | double | % | Pc/Cv |
| EV.Battery.TimetoFullCharge | Estimated time to full charge for an XEV High Voltage battery. | - | - | double | min | Pc/Cv |
| EV.Battery.StationCommunicationStatus | The communication status with a charging station. | - | - | string | Pc/Cv | |
| EV.Battery.FuseFault | Fuse Status of Electrical System equipment. 0:No Error, 1:Fuse Error | - | - | int32 | - | Truck |
| EV.Battery.HVILFault | High Voltage Interlock Loop - High voltage system error Status - 0:No Error 1:Error 2:N/A 3:N/A | 0 | 3 | int32 | - | Truck |
| EV.Battery.OverHeat | A signal that shows the battery temperature is above the safe operating limit. | 0 | 2 | int32 | - | Truck |
| EV.Battery.IsolationFault | A signal that checks the battery insulation status and sends 0 if no fault is detected. | 0 | 2 | int32 | - | Truck |
| EV.Battery.EmergencyStopStatus | A signal that cuts high voltage to the vehicle when pressed for safety during accidents or servicing. | 0 | 3 | int32 | - | Truck |
| EV.Battery.Health | High Voltage Battery Health | 50 | 100 | int32 | % | Truck |
| EV.Battery.TimeToStartCharge | Shows the estimated time needed for battery conditioning to reach optimal temperature before charging starts. | 0 | 155 | int32 | min | Truck |
| EV.ChargeStation.PowerType | The charge power type of the connected charging station. | - | - | string | - | Pc/Cv |
| EV.ChargeEquipment.DCCurrentOutput | DC Current of Battery Charger High Voltage Output as measured by the Charger + Electric Vehicle Supply Equipment. | - | - | double | V | Pc/Cv |
| EV.ChargeEquipment.DCVoltageOutput | DC Voltage of Battery Charger High Voltage Output as measured by the Charger. | - | - | double | V | Pc/Cv |
| Driving.Safety.ABSStatus | Indicates whether the anti-lock brake system is currently activated. This could be caused by a harsh braking event, slick pavement, or other conditions that cause the ABS system to activate. | - | - | string | - | Pc/Cv |
| Driving.Safety.ImpactStatus | Indicates whether the vehicle is in a crash situation. | - | - | string | - | Pc/Cv |
| Driving.Safety.SeatBeltStatus | Indicates the seat belt usage for the given seat in the front vehicle seats. | - | - | string | - | Pc/Cv |
| Driving.Trip.AccumulatedDistance | Indicates the distance the vehicle has traveled during the current trip. | - | - | double | km | Pc/Cv |
| Driving.Trip.MaximumSpeed | Indicates the maximum speed the vehicle has reached during the current trip. | - | - | double | m/s | Pc/Cv |
| Driving.Trip.Fuel.TotalConsumed | Indicates the amount of fuel the vehicle has used during the current trip. | - | - | double | L | Pc/Cv |
| Driving.Trip.Fuel.IdleConsumed | Indicates the amount of fuel the vehicle has used during the current trip while the vehicle is in idle. | - | - | double | L | Pc/Cv |
| Driving.Trip.Battery.ChargeRegenerated | Estimated electrical charge that was recovered through regeneration during a trip. | - | - | double | % | Pc/Cv |
| Driving.Trip.Battery.DistanceAccumulated | Distance traveled using only electric energy during a trip. | - | - | double | km | Pc/Cv |
| Powertrain.PTOStatus | The status of Power Take-Off (PTO) where PTO is any of several methods for taking power from a power source, such as a running engine, and transmitting it to an application such as an attached implement or separate machines. | - | - | string | Pc/Cv | |
| Powertrain.PDUStatus | A signal that indicates a fault has occurred in the power distribution unit, potentially affecting power delivery to vehicle systems. | 0 | 3 | int32 | - | Truck |
| Powertrain.TractionControlStatus | Indicates whether the traction control system is currently activated. | - | - | string | Pc/Cv | |
| Powertrain.HybridModeStatus | Operating mode of the hybrid vehicle. | - | - | string | - | Pc/Cv |
| Powertrain.EDriveFault | A signal indicating a malfunction in the vehicle's electrical drive system. | 0 | 2 | int32 | - | Truck |
| Powertrain.Accelerator.PedalPosition | Indicates the pressed percentage of the accelerator pedal. | - | - | double | % | Pc/Cv |
| Powertrain.Upfitter.DigitalHighOutputStatus | Indicates Upfitter High Side Digital Output State and Fault Status. | - | - | string | Pc/Cv | |
| Powertrain.Upfitter.DigitalInputStatus | Indicates Upfitter Digital Input State and Fault Status. | - | - | string | Pc/Cv | |
| Powertrain.Upfitter.DigitalLowOutputStatus | Indicates Upfitter Low Side Digital Output State and Fault Status. | - | - | string | Pc/Cv | |
| ADAS.LaneKeepingAssistStatus | Indicates that the lane keeping assistance feature is active or inactive. | - | - | string | Pc/Cv | |
| ADAS.RearCrossWarningStatus | Indicates the Rear Cross Warning System is active. The Rear Cross Warning System is responsible for detecting objects while in reverse gear and providing warning to the driver. This system is turned off when a trailer is connected. | - | - | string | Pc/Cv | |
| ADAS.ElectronicStabilityControlSystemStatus | Indicates that the Electronic Stability Control system is active or inactive. | - | - | string | Pc/Cv | |
| ADAS.ElectronicStabilityControlStatus | Indicates that the Electronic Stability Control system is in use due to the drive condition. | - | - | string | Pc/Cv | |
| ADAS.CollisionMitigationBrakeStatus | Indicates if automatic braking was Pre-charged or Applied to help the driver to avoid an imminent collision. | - | - | string | Pc/Cv | |
| ADAS.BlindspotWarningSystemStatus | Indicates that the Blind Spot Information System (BLIS) with side traffic is active or inactive. Additionally, indicates whether trailer tow is disabled or enabled by the driver for older models only. | - | - | string | Pc/Cv | |
| ADAS.LowSpeedCollisionMitigationSystemStatus | Indicates whether the low speed collision mitigation system is active or inactive. | - | - | string | Pc/Cv | |
| ADAS.LowSpeedCollisionMitigationStatus | Indicates that the low speed collision mitigation system has intervened to prevent a low speed collision. | - | - | string | Pc/Cv | |
| ADAS.DriverAssistSystemStatus | Indicates whether the driver assistance system is on or off. | - | - | string | Pc/Cv | |
| ADAS.DriverAlertnessWarningStatus | Indicates if the driver alertness warning was provided to the driver. | - | - | string | Pc/Cv | |
| ADAS.ForwardCollision.AudioWarningStatus | Indicates that the Forward Collision Audio warning was provided to the driver when there is a potential forward collision with a vehicle, pedestrian or an object. | - | - | string | Pc/Cv | |
| ADAS.ForwardCollision.WarningSystemStatus | Indicates whether the forward collision warning system is active or inactive. | - | - | string | Pc/Cv | |
| Vehicle.IgnitionStatus | Indicates the current ignition status of the vehicle. | - | - | string | Pc/Cv | |
| Vehicle.PreconditionStatus | Inform of the status of the vehicle's last PEP command. 0:No Conditioning Active,1:Conditioning Continues,2:Conditioning Failure,3:Conditioning Successfully Finished | 0 | 3 | int32 | - | Truck |
| ElectricalSystem.IsolationFault | A signal that monitors the electrical isolation between the high-voltage system and ground. If an isolation fault is detected, the system may block driving or charging for safety. | 0 | 4 | int32 | - | Truck |
Events
| Parametre Dizini | Açıklama | Min | Max | Tür | Birim | Platformlar |
|---|---|---|---|---|---|---|
| Battery.Charge | Indicates whether low battery voltage is tripped or triggered Event Condition:LOW_BATTERY_CHARGE,SUFFICIENT_BATTERY_CHARGE Description:Triggered when battery voltage is below 9Volts Pre-Conditions: Ignition Key On Signals Sent: BATTERY_VOLTAGE: 0-15.9 Volts, Resolution: .0625 Volts POSITION | - | - | - | - | Pc/Cv |
| Engine.DieselShutdown | Indicates a change in the engine's automatic shutdown status NOTE: If your vehicle was subscribed prior to 1/17/2024, please re-subscribe in order to access this event. | - | - | - | - | Pc/Cv |
| Engine.DieselExhaustFluid | Indicates that the Diesel Exhaust Fluid (used to ensure clean emissions) is running low, or the system is potentially malfunctioning. NOTE: If your vehicle was subscribed prior to 1/17/2024, please re-subscribe in order to access this event. | - | - | - | - | Pc/Cv |
| Engine.DieselExhaustFilter | Diesel Particulate Filter regeneration tell tale message. NOTE: If your vehicle was subscribed prior to 1/17/2024, please re-subscribe in order to access this event. | - | - | - | - | Pc/Cv |
| Engine.DieselExhaustOverTemperature | Indicates that the engine is shutting down due to high exhaust temperature. NOTE: If your vehicle was subscribed prior to 1/17/2024, please re-subscribe in order to access this event. | - | - | - | - | Pc/Cv |
| FuelSystem.WaterIn | Indicates the state of a filter in the fuel pipe that is designed to trap any water that may be mixed with the fuel. NOTE: If your vehicle was subscribed prior to 1/17/2024, please re-subscribe in order to access this event. | - | - | - | - | Pc/Cv |
| FuelSystem.Filter | Indicates that the fuel pressure in the vehicle is low, and that the customer may need to check the fuel filters. INDICATOR_LIGHT indicator value is CHECK_FUEL_FILTER. NOTE: If your vehicle was subscribed prior to 1/17/2024, please re-subscribe in order to access this event. | - | - | - | - | Pc/Cv |
| Engine.Speed | Indicates if the RPM of the vehicle?s engine exceeds the configurable RPM limit. Event Condition: EXCESSIVE_ENGINE_SPEED Description: Time > 5 seconds Triggered when (Gas): 5000 rpm, Range: 1800- 6000 Triggered when (Diesel): 2500 rpm, Range: 1800- 6000 Pre-Conditions: Ignition Key On | - | - | - | - | Pc/Cv |
| Engine.Idle | Indicates if the vehicle remains idle for a duration exceeding the configurable time duration limit. Event Condition: EXCESSIVE_IDLING Description: Triggered when preconditions are met and Idle Time > 120 Seconds Pre-Conditions: Ignition Key On, RPM>100, Speed < 5kph, Time> 5 seconds | - | - | - | - | Pc/Cv |
| Transmission.Speed | Indicates if the vehicle speed exceeds the configurable limit for vehicle speed and for a duration exceeding the configurable time duration limit. Event Condition: EXCESSIVE_VEHICLE_SPEED_STARTED EXCESSIVE_VEHICLE_SPEED_STOPPED Description: Triggered when vehicle speed is greater than 137kph for 10s or more Pre-Conditions: Ignition Key On | - | - | - | - | Pc/Cv |
| Transmission.GearChange | Indicates whether reverse gear is Engaged/Disengaged. Event Condition: GEAR_CHANGE Description: Triggered on GEAR_CHANGE: Engaged, Disengaged Pre-Conditions: Ignition Key On | - | - | - | - | Pc/Cv |
| ADAS.ForwardCollision | Indicates that the forward collision warning has been triggered | - | - | - | - | Pc/Cv |
| Gnss.GPS | Event Condition: GPS_SIGNAL_LOST Description: Triggered on 10 Second loss of GPS position Pre-Conditions: Ignition Key On, Initial GPS signal availability | - | - | - | - | Pc/Cv |
| Driving.HarshBraking | Indicates if the vehicle?s deceleration rate exceeds the configurable limit for harsh braking and for a duration exceeding the configurable time duration limit. Default Conditions: HARSH_BRAKING_STARTED HARSH_BRAKING_STOPPED Description: Triggered at 2 Seconds at 3m/s/s Pre-Conditions: Ignition Key On | - | - | - | - | Pc/Cv |
| Driving.HarshAcceleration | Indicates if the vehicle?s acceleration rate exceeds the configurable limit for hard acceleration and for a duration exceeding the configurable time duration limit. | - | - | - | - | Pc/Cv |
| Driving.Motion | Indicates when the vehicle speed has risen above or dropped below the configurable speed setting and for the configurable time duration. Event Condition: VEHICLE_MOVEMENT_STARTED VEHICLE_MOVEMENT_STOPPED Description: Triggered after vehicle stopped: 2 Seconds and 1Kph Triggered after vehicle moving: 2 Seconds and 1Kph Pre-Conditions: Ignition Key On | - | - | - | - | Pc/Cv |
| Driving.HarshCornering | Indicates if the vehicle?s lateral acceleration rate exceeds the configurable limit for harsh cornering for a duration exceeding the configurable time duration limit. Default Conditions: HARSH_CORNERING_STARTED HARSH_CORNERING_STOPPED Description: Triggered at 2 Seconds at 0 kph Pre-Conditions: Ignition Key On | - | - | - | - | Pc/Cv |
| Driving.Safety.Impact | Indicates whether crash event severity thresholds have been exceeded. Event Condition: IMPACT Description: Triggered on IMPACT_STATUS condition: Unknown, Impact, Normal Pre-Conditions: Ignition Key On Signals Sent: IMPACT_STATUS SEAT_BELT_STATUS SEAT_OCCUPANCY_STATUS SPEED | - | - | - | - | Pc/Cv |
| Driving.Safety.SeatBeltStatusWhileMoving | Indicates whether the driver?s seatbelt or the passenger?s seatbelt is BUCKLED/UNBUCKLED while the vehicle is in motion. Event Condition: SEAT_BELT_BUCKLED SEAT_BELT_UNBUCKLED Description: Unbuckled -Triggered at 3 Seconds and 5Kph Buckled- Triggered at 3 Seconds and 5Kph Event Condition: VEHICLE_MOVEMENT_STARTED Pre-Conditions: Ignition Key On | - | - | - | - | Pc/Cv |
| Driving.Trip.Report | Reports Trip Signals at the end of a trip greater than 1KM Event Condition: Triggered when Ignition Key OFF vehicle has traveled more than 1KM for valid data Pre-Conditions: Vehicle has traveled for more than 1KM for valid data | - | - | - | - | Pc/Cv |
| Vehicle.Ignition | Indicates the IGNITION STATE Event Condition: IGNITION_OFF IGNITION_ON Pre-Conditions: Ignition Key On (Not remote started with Key FOB) | - | - | - | - | Pc/Cv |
| Powertrain.TractionControl | Indicates when the Traction Control through powertrain has been activated. Event Condition: TRACTION_CONTROL_CHANGED Triggered when TRACTION_CONTROL_STATUS is ON Pre-Conditions: Ignition Key On | - | - | - | - | Pc/Cv |
| Powertrain.Upfitter | Indicates a change in any of the upfitter signals | - | - | - | - | Pc/Cv |
| Powertrain.PowerTakeoff | Indicates whether power take off mode is ACTIVE/INACTIVE. Event Condition: POWER_TAKE_OFF_ENGAGED POWER_TAKE_OFF_DISENGAGED Description: Triggered on POWER_TAKE_OFF_STATUS: POWER_TAKE_OFF_ENGAGED, POWER_TAKE_OFF_DISENGAGED Pre-Conditions: Ignition Key On | - | - | - | - | Pc/Cv |
| TPMS.Row1.Tire1.Pressure | Indicates whether the low tire pressure warning is ON/OFF. Event Condition: None Triggered when TIRE_PRESSURE_STATUS is LOW Pre-Conditions: Ignition Key On, Must drive until Cluster Indicator turns on | - | - | - | - | Pc/Cv |
| TPMS.Row1.Tire2.Pressure | Indicates whether the low tire pressure warning is ON/OFF. Event Condition: None Triggered when TIRE_PRESSURE_STATUS is LOW Pre-Conditions: Ignition Key On, Must drive until Cluster Indicator turns on | - | - | - | - | Pc/Cv |
| TPMS.Row2.Tire1.Pressure | Indicates whether the low tire pressure warning is ON/OFF. Event Condition: None Triggered when TIRE_PRESSURE_STATUS is LOW Pre-Conditions: Ignition Key On, Must drive until Cluster Indicator turns on | - | - | - | - | Pc/Cv |
| TPMS.Row2.Tire2.Pressure | Indicates whether the low tire pressure warning is ON/OFF. Event Condition: None Triggered when TIRE_PRESSURE_STATUS is LOW Pre-Conditions: Ignition Key On, Must drive until Cluster Indicator turns on | - | - | - | - | Pc/Cv |
| EV.Battery.Charge | Indicates that battery charging status has changed. | - | - | - | - | Pc/Cv |
| EV.Battery.Performance | Indicates that the XEV battery performance has crossed a configured threshold. | - | - | - | - | Pc/Cv |
| EV.Battery.Charge.Transfer | Indicates that the XEV battery lost state of charge due to an energy transfer to the 12V battery. | - | - | - | - | Pc/Cv |
Connectivity Settings
| Parametre Dizini | Açıklama | Platformlar |
|---|---|---|
| CCS.Connectivity | Connectivity Settings on Vehicle | Pc/Cv |
| CCS.DriverBehaviour | Driver behaviour settings of vehicle | Pc/Cv |
| CCS.VehicleData | Vehicle data connectivity settings of vehicle | Pc/Cv |
| CCS.Location | Location connectivity settings of vehicle | Pc/Cv |
Vehicle Inventory
| Parametre Dizini | Açıklama | Platformlar |
|---|---|---|
| Inventory.Connectivity | The ability of a vehicle to connect and communicate with cloud. | Pc/Cv |
| Inventory.Color | The specific shade or applied to the vehicle's exterior surface. | Pc/Cv, Truck |
| Inventory.Plate | The official vehicle registration number plate, typically issued by a government or local authority. | Pc/Cv, Truck |
